Leading Manufacturer of trichloromethane chemical,chcl3, pkd., ethyl acetate chemical, methylene dichloride mdc, rubber solvent, liquid acetone solvent and ethylene dichloride chemical, edc chemical from Greater Noida.
₹ 27 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 300 KG |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Chemical Formula | CHCl3 |
| CAS Number | 67-66-3 |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 77 / Kg Get Latest Price
| Purity % | 99.90% |
| Packaging Details | 200 Litre Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Sovent |
| Grade | Industrial Grade |
| CAS No | 141-78-6 |
| Chemical Formula | CH3COOCH2CH3 |
| Color | Water White |
Minimum order quantity: 190 Kg
Ethyl acetate (also known as ethyl ethanoate) is an organic ester compound. It is a colorless liquid with a fruity characteristic odor that is commonly recognized in glues and nail polish remover. Ethyl acetate is extremely flammable with a flashpoint of -4° C and a flammability rating of 3 and is also highly miscible with all common organic solvents (alcohols, ketones, glycols, esters) but only slightly miscible in water.
Application & Usage:
₹ 56 / Kg Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Usage/Application | SOLVENTS and BLOWING AGENT in FOAM |
| Synonyms | MDC |
| Chemical Formula | CH2Cl2 |
| Color | WATER WHITE |
Minimum order quantity: 250 Kg
₹ 65 / Litre Get Latest Price
| Usage/Application | Insdustral Sovent |
| Grade Standard | Industrial Grade |
| Packaging Size | Drum/Tank |
| Packaging Type | Drum/Tank |
| Physical State | Liquid |
| Purity | 99% |
| Color | White to Yellow |
| Brand | POWER FIX |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
₹ 100 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 67-64-1 |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| Physical State | Liquid |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Solubility in water | Miscible |
Minimum order quantity: 200 Kg
Chemical Formula: C3H6O
₹ 45 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 107-06-2 |
| Chemical Formula | C2H4CL2 |
| Color | WATER WHITE |
| Molecular Weight | 98.96GM/MOL |
| Density | 1.25GM/CM3 |
| Odour | ODOURLESS |
| HS Code | 290315 |
| Synonyms | EDC |
| Physical State | Liquid |
Minimum order quantity: 200 Litre
₹ 125 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Butyl cellosolve |
| Chemical Formula | C4H10O2 |
| Odour | Sweet Odour |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 120 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| CAS No | 71-36-3 |
| Synonyms | 1-butanol,Butan-1-ol,butanol,n-butanol,Butyl alcohol |
| Chemical Formula | C4H9OH |
| Country of Origin | Made in India |
| Packaging Size | 165kg |
| Packaging Type | DRUM |
Minimum order quantity: 165 Kg
₹ 116 / Kg Get Latest Price
| Purity | 99% |
| Purity % | > 99% |
| CAS No | 78-93-3 |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres drum |
| Usage/Application | for printing ink manufacturing |
| Synonyms | Butanone, Ethyl Methyl Ketone |
| Chemical Formula | CH3C(O)CH2CH3 |
| Physical State | Liquid |
Minimum order quantity: 200 Kg
₹ 130 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Grade Standard | Industrial Grade |
| CAS No | 67-63-0 |
| Synonyms | IPA alcohol |
| Chemical Formula | C3H8O |
| Physical State | Liquid |
| Color | White |
Minimum order quantity: 200 Kg
₹ 65 / liter Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Paint Industry |
| Density | 0.82kg/m2 |
| State | Liquid |
| Flash Point | 40 Degree Celsius |
| Drying Time | 1 Hour |
| Water Content | 0.11% |
| Shelf Life | 2 Year |
Minimum order quantity: 50 liter
₹ 115 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99%, 98% |
| Usage/Application | Industrial |
| Packaging Size | 180kg |
| Odour | Sweet Smell |
| CAS No | 123-86-4 |
| Country of Origin | Made in India |
| Chemical Formula | CH3CO2(CH2)3CH3 |
Minimum order quantity: 200 Kg
Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Synonyms | Ethyl cellosolve |
| Chemical Formula | C4H10O2 |
| Usage/Application | Industrial solvent |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 55 / Kg Get Latest Price
| Packaging Size | 225 Kgs |
| Packaging Type | Barrel |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
Vaibhav Gupta (Managing Director)
Gupta Solvo-Chem Pvt. Ltd.
G 9, Site - C, Industrial Area Surajpur
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India