Manufacturer of a wide range of products which include industrial grade, n hexane chemical, liquid mineral turpentine oil, c9 chemical solvent, grade standard: industrial grade, liquid naphta thinner and yellow biodiesel fuel.
₹ 67 / Litre Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Type | Hydrocarbon Solvents |
| Physical State | Liquid |
| Usage/Appliaction | Industrial |
| Chemical Formula | C6H14 |
| Boiling Point | 69 Degree Celsius |
Minimum order quantity: 200 Litre
₹ 68 / Litre Get Latest Price
| Purity | 99.5% |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Water White |
| HS Code | 27101990 |
Minimum order quantity: 200 Litre
₹ 70 / Kg Get Latest Price
| Purity % | 99%, 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Paint,Cosmetics,Pharma,Degreaser |
| Packaging Details | 200 L Drum |
| Type | Hydrocarbon Solvents |
| Physical State | Liquid |
| Packaging Size | 180 Kgs |
| Color | WHITE |
| Odour | STRONG |
| Packaging Type | MS & HDPE Drums |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 59 / Litre Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99% |
| Storage | Store cool dry and dark place |
| Is It Flammable | Flammable |
| Form | Liquid |
Minimum order quantity: 200 Litre
₹ 55 / Litre Get Latest Price
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Usage/Application | Automobile |
| Packaging Size | Tanker and Drum |
| Grade Standard | Industrial |
Minimum order quantity: 200 Litre
Vaibhav Gupta (Managing Director)
Gupta Solvo-Chem Pvt. Ltd.
G 9, Site - C, Industrial Area Surajpur
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India